| Account: 151277 |
Name: www.forex-expert-advisor.com |
Currency: USD |
2008 April 14, 21:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8236639 | 2008.03.26 11:23 | balance | Deposit | 5 000.00 |
| 8244643 | 2008.03.26 14:00 | buy | 1.50 | eurusd | 1.5726 | 1.5691 | 1.5733 | 2008.03.26 14:43 | 1.5733 | 0.00 | 0.00 | 0.00 | 105.00 |
| 8266006 | 2008.03.26 23:04 | sell | 1.50 | eurusd | 1.5844 | 1.5879 | 1.5837 | 2008.03.26 23:16 | 1.5837 | 0.00 | 0.00 | 0.00 | 105.00 |
| 8284044 | 2008.03.27 00:30 | buy | 1.60 | eurusd | 1.5836 | 1.5801 | 1.5843 | 2008.03.27 02:08 | 1.5843 | 0.00 | 0.00 | 0.00 | 112.00 |
| 8317937 | 2008.03.27 13:43 | buy | 1.60 | eurusd | 1.5746 | 1.5711 | 1.5753 | 2008.03.27 13:56 | 1.5753 | 0.00 | 0.00 | 0.00 | 112.00 |
| 8338510 | 2008.03.27 20:30 | buy | 1.60 | eurusd | 1.5764 | 1.5729 | 1.5771 | 2008.03.27 20:45 | 1.5771 | 0.00 | 0.00 | 0.00 | 112.00 |
| 8339261 | 2008.03.27 20:46 | buy | 1.70 | eurusd | 1.5771 | 1.5736 | 1.5778 | 2008.03.27 20:52 | 1.5778 | 0.00 | 0.00 | 0.00 | 119.00 |
| 8358048 | 2008.03.28 02:00 | buy | 1.70 | eurusd | 1.5778 | 1.5743 | 1.5785 | 2008.03.28 02:19 | 1.5785 | 0.00 | 0.00 | 0.00 | 119.00 |
| 8364059 | 2008.03.28 06:30 | buy | 1.70 | eurusd | 1.5781 | 1.5746 | 1.5788 | 2008.03.28 06:36 | 1.5788 | 0.00 | 0.00 | 0.00 | 119.00 |
| 8364298 | 2008.03.28 06:41 | buy | 1.80 | eurusd | 1.5785 | 1.5750 | 1.5792 | 2008.03.28 06:49 | 1.5792 | 0.00 | 0.00 | 0.00 | 126.00 |
| 8389077 | 2008.03.28 17:05 | buy | 1.80 | eurusd | 1.5748 | 1.5707 | 1.5756 | 2008.03.28 17:09 | 1.5756 | 0.00 | 0.00 | 0.00 | 144.00 |
| 8389650 | 2008.03.28 17:28 | buy | 1.90 | eurusd | 1.5748 | 1.5707 | 1.5756 | 2008.03.28 17:31 | 1.5756 | 0.00 | 0.00 | 0.00 | 152.00 |
| 8403394 | 2008.03.31 00:49 | buy | 1.90 | eurusd | 1.5786 | 1.5751 | 1.5793 | 2008.03.31 04:14 | 1.5793 | 0.00 | 0.00 | 0.00 | 133.00 |
| 8417470 | 2008.03.31 07:00 | buy | 1.90 | eurusd | 1.5794 | 1.5759 | 1.5801 | 2008.03.31 10:01 | 1.5801 | 0.00 | 0.00 | 0.00 | 133.00 |
| 8475089 | 2008.04.01 07:02 | buy | 2.00 | eurusd | 1.5766 | 1.5731 | 1.5773 | 2008.04.01 07:40 | 1.5731 | 0.00 | 0.00 | 0.00 | -700.00 |
| 8537469 | 2008.04.02 01:30 | buy | 1.80 | eurusd | 1.5602 | 1.5567 | 1.5609 | 2008.04.02 01:57 | 1.5609 | 0.00 | 0.00 | 0.00 | 126.00 |
| 8538076 | 2008.04.02 01:57 | sell | 1.80 | eurusd | 1.5609 | 1.5644 | 1.5602 | 2008.04.02 02:27 | 1.5602 | 0.00 | 0.00 | 0.00 | 126.00 |
| 8666263 | 2008.04.04 01:00 | buy | 1.80 | eurusd | 1.5666 | 1.5631 | 1.5673 | 2008.04.04 04:35 | 1.5673 | 0.00 | 0.00 | 0.00 | 126.00 |
| 8761057 | 2008.04.07 13:31 | buy | 1.90 | eurusd | 1.5691 | 1.5656 | 1.5698 | 2008.04.07 13:57 | 1.5698 | 0.00 | 0.00 | 0.00 | 133.00 |
| 8800021 | 2008.04.08 06:52 | buy | 1.90 | eurusd | 1.5746 | 1.5711 | 1.5753 | 2008.04.08 09:18 | 1.5753 | 0.00 | 0.00 | 0.00 | 133.00 |
| 8833716 | 2008.04.08 22:30 | buy | 2.00 | eurusd | 1.5708 | 1.5673 | 1.5715 | 2008.04.09 02:31 | 1.5715 | 0.00 | 0.00 | 5.80 | 140.00 |
| 8869403 | 2008.04.09 13:16 | buy | 2.00 | eurusd | 1.5714 | 1.5679 | 1.5721 | 2008.04.09 13:22 | 1.5721 | 0.00 | 0.00 | 0.00 | 140.00 |
| 8890401 | 2008.04.09 21:27 | buy | 2.00 | eurusd | 1.5828 | 1.5793 | 1.5835 | 2008.04.09 22:53 | 1.5835 | 0.00 | 0.00 | 0.00 | 140.00 |
| 8916967 | 2008.04.10 08:30 | buy | 2.10 | eurusd | 1.5830 | 1.5795 | 1.5837 | 2008.04.10 09:52 | 1.5837 | 0.00 | 0.00 | 0.00 | 147.00 |
| 8934149 | 2008.04.10 14:00 | buy | 2.10 | eurusd | 1.5872 | 1.5837 | 1.5879 | 2008.04.10 14:14 | 1.5879 | 0.00 | 0.00 | 0.00 | 147.00 |
| 8934962 | 2008.04.10 14:14 | buy | 2.20 | eurusd | 1.5876 | 1.5841 | 1.5883 | 2008.04.10 14:22 | 1.5883 | 0.00 | 0.00 | 0.00 | 154.00 |
| 9064552 | 2008.04.14 15:30 | buy | 2.20 | eurusd | 1.5832 | 1.5797 | 1.5839 | 2008.04.14 15:33 | 1.5839 | 0.00 | 0.00 | 0.00 | 154.00 |
| 9064953 | 2008.04.14 15:40 | buy | 2.30 | eurusd | 1.5832 | 1.5797 | 1.5839 | 2008.04.14 15:43 | 1.5839 | 0.00 | 0.00 | 0.00 | 161.00 |
| 9066042 | 2008.04.14 16:04 | buy | 2.30 | eurusd | 1.5832 | 1.5797 | 1.5839 | 2008.04.14 16:07 | 1.5839 | 0.00 | 0.00 | 0.00 | 161.00 |
| |
0.00 |
0.00 |
5.80 |
2 879.00 |
| Closed P/L: |
2 884.80 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 884.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 884.80 |
Equity: |
7 884.80 |
Free Margin: |
7 884.80 |
| |
| Details: |
 |
| Gross Profit: |
3 584.80 |
Gross Loss: |
700.00 |
Total Net Profit: |
2 884.80 |
| Profit Factor: |
5.12 |
Expected Payoff: |
103.03 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
700.00 (10.62%) |
Relative Drawdown: |
10.62% (700.00) |
| |
| Total Trades: |
28 |
Short Positions (won %): |
2 (100.00%) |
Long Positions (won %): |
26 (96.15%) |
| Profit Trades (% of total): |
27 (96.43%) |
Loss trades (% of total): |
1 (3.57%) |
| Largest |
profit trade: |
161.00 |
loss trade: |
-700.00 |
| Average |
profit trade: |
132.77 |
loss trade: |
-700.00 |
| Maximum |
consecutive wins ($): |
14 (1 993.80) |
consecutive losses ($): |
1 (-700.00) |
| Maximal |
consecutive profit (count): |
1 993.80 (14) |
consecutive loss (count): |
-700.00 (1) |
| Average |
consecutive wins: |
14 |
consecutive losses: |
1 |