Financial Company "FX-Invest"
| Account: 204946 |
Name: www.forex-expert-advisor.com |
Currency: USD |
2008 May 9, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1131871 | 2008.01.03 12:58 | balance | Deposit | 5 000.00 |
| 1136311 | 2008.01.08 12:03 | buy | 1.50 | gbpusd | 1.9757 | 1.9722 | 1.9770 | 2008.01.08 12:14 | 1.9770 | 0.00 | 0.00 | 0.00 | 195.00 |
| 1136351 | 2008.01.08 12:19 | buy | 1.60 | gbpusd | 1.9757 | 1.9722 | 1.9770 | 2008.01.08 13:26 | 1.9770 | 0.00 | 0.00 | 0.00 | 208.00 |
| 1141284 | 2008.01.11 06:53 | buy | 1.60 | gbpusd | 1.9582 | 1.9547 | 1.9595 | 2008.01.11 06:59 | 1.9595 | 0.00 | 0.00 | 0.00 | 208.00 |
| 1157216 | 2008.01.23 04:36 | buy | 1.70 | gbpusd | 1.9569 | 1.9534 | 1.9582 | 2008.01.23 06:35 | 1.9582 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1158765 | 2008.01.24 02:00 | buy | 1.70 | gbpusd | 1.9540 | 1.9505 | 1.9553 | 2008.01.24 06:10 | 1.9553 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1159491 | 2008.01.24 14:02 | sell | 1.80 | gbpusd | 1.9634 | 1.9669 | 1.9626 | 2008.01.24 14:22 | 1.9626 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1161530 | 2008.01.28 02:01 | buy | 1.90 | gbpusd | 1.9796 | 1.9761 | 1.9809 | 2008.01.28 04:39 | 1.9761 | 0.00 | 0.00 | 0.00 | -665.00 |
| 1162339 | 2008.01.28 13:05 | sell | 1.70 | gbpusd | 1.9826 | 1.9861 | 1.9818 | 2008.01.28 14:15 | 1.9861 | 0.00 | 0.00 | 0.00 | -595.00 |
| 1164460 | 2008.01.30 00:33 | buy | 1.50 | gbpusd | 1.9888 | 1.9853 | 1.9901 | 2008.01.30 01:54 | 1.9901 | 0.00 | 0.00 | 0.00 | 195.00 |
| 1164625 | 2008.01.30 06:30 | buy | 1.50 | gbpusd | 1.9888 | 1.9853 | 1.9901 | 2008.01.30 06:58 | 1.9901 | 0.00 | 0.00 | 0.00 | 195.00 |
| 1166507 | 2008.01.31 14:07 | buy | 1.60 | gbpusd | 1.9878 | 1.9843 | 1.9891 | 2008.01.31 14:22 | 1.9891 | 0.00 | 0.00 | 0.00 | 208.00 |
| 1167345 | 2008.02.01 06:31 | buy | 1.70 | gbpusd | 1.9897 | 1.9862 | 1.9910 | 2008.02.01 09:04 | 1.9910 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1184308 | 2008.02.12 01:00 | buy | 1.70 | gbpusd | 1.9496 | 1.9461 | 1.9509 | 2008.02.12 01:51 | 1.9509 | 0.00 | 0.00 | 0.00 | 221.00 |
| 1186084 | 2008.02.13 02:00 | buy | 1.80 | gbpusd | 1.9575 | 1.9540 | 1.9588 | 2008.02.13 03:34 | 1.9588 | 0.00 | 0.00 | 0.00 | 234.00 |
| 1187913 | 2008.02.14 01:30 | buy | 1.90 | gbpusd | 1.9622 | 1.9587 | 1.9635 | 2008.02.14 05:35 | 1.9635 | 0.00 | 0.00 | 0.00 | 247.00 |
| 1188459 | 2008.02.14 10:01 | sell | 1.90 | gbpusd | 1.9709 | 1.9744 | 1.9701 | 2008.02.14 10:15 | 1.9701 | 0.00 | 0.00 | 0.00 | 152.00 |
| 1189323 | 2008.02.14 19:35 | buy | 2.00 | gbpusd | 1.9691 | 1.9656 | 1.9704 | 2008.02.15 06:24 | 1.9704 | 0.00 | 0.00 | -3.20 | 260.00 |
| 1198228 | 2008.02.22 02:30 | buy | 2.10 | gbpusd | 1.9616 | 1.9581 | 1.9629 | 2008.02.22 02:44 | 1.9629 | 0.00 | 0.00 | 0.00 | 273.00 |
| 1207257 | 2008.02.27 12:30 | buy | 2.10 | gbpusd | 1.9861 | 1.9826 | 1.9874 | 2008.02.27 14:30 | 1.9874 | 0.00 | 0.00 | 0.00 | 273.00 |
| 1211652 | 2008.02.27 19:32 | buy | 2.20 | gbpusd | 1.9887 | 1.9852 | 1.9900 | 2008.02.27 20:05 | 1.9852 | 0.00 | 0.00 | 0.00 | -770.00 |
| 1211711 | 2008.02.27 20:05 | buy | 2.00 | gbpusd | 1.9854 | 1.9819 | 1.9867 | 2008.02.27 21:27 | 1.9819 | 0.00 | 0.00 | 0.00 | -700.00 |
| 1212197 | 2008.02.28 06:01 | sell | 1.80 | gbpusd | 1.9843 | 1.9878 | 1.9835 | 2008.02.28 06:16 | 1.9835 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1213667 | 2008.02.28 20:00 | sell | 1.80 | gbpusd | 1.9940 | 1.9975 | 1.9932 | 2008.02.28 20:18 | 1.9932 | 0.00 | 0.00 | 0.00 | 144.00 |
| 1213895 | 2008.02.28 23:30 | buy | 1.90 | gbpusd | 1.9885 | 1.9850 | 1.9898 | 2008.02.29 00:47 | 1.9898 | 0.00 | 0.00 | -3.04 | 247.00 |
| 1223456 | 2008.03.05 21:30 | buy | 1.90 | gbpusd | 1.9911 | 1.9876 | 1.9924 | 2008.03.05 22:24 | 1.9924 | 0.00 | 0.00 | 0.00 | 247.00 |
| 1224415 | 2008.03.06 12:30 | buy | 2.00 | gbpusd | 1.9933 | 1.9898 | 1.9946 | 2008.03.06 12:38 | 1.9946 | 0.00 | 0.00 | 0.00 | 260.00 |
| 1231840 | 2008.03.12 03:30 | sell | 2.10 | gbpusd | 2.0095 | 2.0130 | 2.0087 | 2008.03.12 05:18 | 2.0087 | 0.00 | 0.00 | 0.00 | 168.00 |
| 1243052 | 2008.03.18 13:30 | sell | 2.10 | gbpusd | 2.0167 | 2.0202 | 2.0159 | 2008.03.18 13:37 | 2.0159 | 0.00 | 0.00 | 0.00 | 168.00 |
| 1243096 | 2008.03.18 13:43 | sell | 2.20 | gbpusd | 2.0163 | 2.0198 | 2.0155 | 2008.03.18 13:58 | 2.0155 | 0.00 | 0.00 | 0.00 | 176.00 |
| 1256517 | 2008.03.26 02:00 | buy | 2.20 | gbpusd | 2.0025 | 1.9990 | 2.0038 | 2008.03.26 02:15 | 2.0038 | 0.00 | 0.00 | 0.00 | 286.00 |
| 1258172 | 2008.03.27 04:30 | buy | 2.30 | gbpusd | 2.0050 | 2.0015 | 2.0063 | 2008.03.27 07:34 | 2.0063 | 0.00 | 0.00 | 0.00 | 299.00 |
| 1258828 | 2008.03.27 14:00 | sell | 2.40 | gbpusd | 2.0178 | 2.0213 | 2.0170 | 2008.03.27 14:04 | 2.0170 | 0.00 | 0.00 | 0.00 | 192.00 |
| 1258846 | 2008.03.27 14:23 | sell | 2.50 | gbpusd | 2.0178 | 2.0213 | 2.0170 | 2008.03.27 14:31 | 2.0170 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1259933 | 2008.03.28 05:30 | sell | 2.50 | gbpusd | 2.0084 | 2.0119 | 2.0076 | 2008.03.28 05:33 | 2.0076 | 0.00 | 0.00 | 0.00 | 200.00 |
| 1270442 | 2008.04.04 02:30 | buy | 2.60 | gbpusd | 1.9939 | 1.9904 | 1.9952 | 2008.04.04 03:35 | 1.9952 | 0.00 | 0.00 | 0.00 | 338.00 |
| 1270583 | 2008.04.04 06:31 | buy | 2.70 | gbpusd | 1.9934 | 1.9899 | 1.9947 | 2008.04.04 07:00 | 1.9947 | 0.00 | 0.00 | 0.00 | 351.00 |
| 1283504 | 2008.04.14 14:37 | sell | 2.80 | gbpusd | 1.9876 | 1.9911 | 1.9868 | 2008.04.14 14:40 | 1.9868 | 0.00 | 0.00 | 0.00 | 224.00 |
| 1283523 | 2008.04.14 14:43 | sell | 2.90 | gbpusd | 1.9876 | 1.9911 | 1.9868 | 2008.04.14 14:46 | 1.9868 | 0.00 | 0.00 | 0.00 | 232.00 |
| 1283907 | 2008.04.14 17:00 | buy | 2.90 | gbpusd | 1.9839 | 1.9804 | 1.9852 | 2008.04.14 17:29 | 1.9852 | 0.00 | 0.00 | 0.00 | 377.00 |
| 1299300 | 2008.04.23 06:03 | buy | 3.10 | gbpusd | 1.9946 | 1.9911 | 1.9959 | 2008.04.23 07:20 | 1.9959 | 0.00 | 0.00 | 0.00 | 403.00 |
| 1315379 | 2008.05.02 14:30 | buy | 3.20 | gbpusd | 1.9787 | 1.9752 | 1.9800 | 2008.05.02 14:56 | 1.9800 | 0.00 | 0.00 | 0.00 | 416.00 |
| 1318409 | 2008.05.06 06:42 | buy | 3.30 | gbpusd | 1.9731 | 1.9696 | 1.9744 | 2008.05.06 08:43 | 1.9696 | 0.00 | 0.00 | 0.00 | -1 155.00 |
| 1319614 | 2008.05.06 16:31 | sell | 3.00 | gbpusd | 1.9762 | 1.9797 | 1.9754 | 2008.05.06 17:08 | 1.9754 | 0.00 | 0.00 | 0.00 | 240.00 |
| |
0.00 |
0.00 |
-6.24 |
5 103.00 |
| Closed P/L: |
5 096.76 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
5 096.76 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 096.76 |
Equity: |
10 096.76 |
Free Margin: |
10 096.76 |
| |
| Details: |
 |
| Gross Profit: |
8 981.76 |
Gross Loss: |
3 885.00 |
Total Net Profit: |
5 096.76 |
| Profit Factor: |
2.31 |
Expected Payoff: |
118.53 |
|
| Absolute Drawdown: |
63.00 |
Maximal Drawdown: |
1 470.00 (19.83%) |
Relative Drawdown: |
20.33% (1 260.00) |
| |
| Total Trades: |
43 |
Short Positions (won %): |
14 (92.86%) |
Long Positions (won %): |
29 (86.21%) |
| Profit Trades (% of total): |
38 (88.37%) |
Loss trades (% of total): |
5 (11.63%) |
| Largest |
profit trade: |
416.00 |
loss trade: |
-1 155.00 |
| Average |
profit trade: |
236.36 |
loss trade: |
-777.00 |
| Maximum |
consecutive wins ($): |
20 (5 068.96) |
consecutive losses ($): |
2 (-1 470.00) |
| Maximal |
consecutive profit (count): |
5 068.96 (20) |
consecutive loss (count): |
-1 470.00 (2) |
| Average |
consecutive wins: |
10 |
consecutive losses: |
2 |